Office Reviewer
Passport and OCR comparison
Compare applicant-entered values, OCR extraction, and the uploaded passport preview before approval.
Field comparison
2 need normalization
| Field | Application | OCR | Passport | Result |
|---|---|---|---|---|
| Surname | Martin | MARTIN | MARTIN | Match |
| Given names | Elena Rose | ELENA ROSE | ELENA ROSE | Match |
| Passport number | P48273916 | P48273916 | P48273916 | Match |
| Date of birth | 1991-04-18 | 18 APR 1991 | 18 APR 1991 | Normalize |
| Expiry date | 2031-01-12 | 12 JAN 2031 | 12 JAN 2031 | Normalize |
| Nationality | United Kingdom | GBR | BRITISH | Review |
Passport preview
Simulated passport image
MRZ, photo, and identity zones highlighted